Ounces to Grams Conversion Table
| Ounces | Grams | Usage Context |
|---|---|---|
| 1 oz | 28.35 g | Slice of bread |
| 2 oz | 56.70 g | Small chocolate bar |
| 3 oz | 85.05 g | Small chicken breast |
| 4 oz | 113.40 g | Stick of butter |
| 6 oz | 170.10 g | Medium steak |
| 8 oz | 226.80 g | Cup of flour |
| 12 oz | 340.19 g | Can of soda |
| 16 oz | 453.59 g | Pound equivalent |
Quick Conversion Tips for Cooking
- 1 ounce = 28.35 grams (precise conversion)
- Essential for international recipe conversions
- Critical for accurate baking measurements
- Common in nutritional and dietary calculations
- Used in professional cooking and food science