For BSES Rajdhani, BSES Yamuna, and Tata Power Delhi Consumers
Slab Range | Rate |
---|---|
0 - 200 | ₹3.00 |
201 - 400 | ₹4.50 |
401 - 800 | ₹6.00 |
801 - 1200 | ₹7.00 |
1201 and above | ₹8.00 |
Load Range | Charge |
---|---|
0 - 1 kW | ₹20.00 |
1 - 2 kW | ₹50.00 |
2 - 5 kW | ₹100.00 |
Above 5 kW | ₹125.00 |
Domestic consumers using up to 400 units may be eligible for subsidies as per Delhi government policies. Actual subsidy amounts may vary.
* Rates are for domestic consumers and subject to change by DISCOMs.