Calculate your bill for UGVCL, DGVCL, MGVCL, PGVCL & Torrent Power
| Slab Range (units) | Rate (₹/unit) |
|---|---|
| 0 - 100 | ₹0.00 |
| 101 - 200 | ₹2.35 |
| 201 - 400 | ₹4.70 |
| 401 - 500 | ₹6.30 |
| 501 - 600 | ₹8.40 |
| 601 - 800 | ₹9.45 |
| 801 - 1000 | ₹10.50 |
| 1001 and above | ₹11.55 |
* Rates are subject to change by respective DISCOMs.