Calculate your Tamil Nadu electricity charges accurately
Usage Limit | Slab Range | Rate (₹/Unit) |
---|---|---|
Up to 200 | 1 - 100 | ₹0.00 |
101 - 200 | ₹2.35 | |
Up to 400 | 1 - 100 | ₹0.00 |
101 - 200 | ₹2.35 | |
201 - 400 | ₹4.70 | |
Up to 500 | 1 - 100 | ₹0.00 |
101 - 200 | ₹2.35 | |
201 - 400 | ₹4.70 | |
401 - 500 | ₹6.30 | |
Additional slabs follow the same pattern up to 1000+ units |