2025 Tariff Rates | Sikkim Power Department
Slab (units) | Regular Rate (₹/unit) | Subsidy Rate (₹/unit) |
---|---|---|
0-50 | 3.5 | 2.5 |
51-100 | 4.5 | 3 |
101-200 | 6 | 4.5 |
201-300 | 7.5 | 6 |
301-400 | 8.5 | 7 |
401-500 | 9.5 | 8 |
Above 500 | 10.5 | 9 |
* Fixed charges of ₹50 applicable to all bills.
Typically, domestic consumers with consumption below certain limits are eligible for subsidies. Check with the Sikkim Power Department for exact eligibility criteria.
Tariffs are usually revised annually by the Sikkim Electricity Regulatory Commission.
Bills can be paid online through the Sikkim Power Department portal, at designated banks, or at Power Department offices.